Ben DHIMAN
Finisher
6:03:25
10
SAINTÉLYON
SE-M0H
American
893
Ranking
2
Overall
2
Sex
2
Age Category
Info
Diff 1st
+11:04
Avg speed
13.6 km/h
Rest time
0:00:31
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
19.9 km | 0 km Saint Etienne | Sat 23:40 | 0:00:00 | - | 0 m+ | ||
13.3 km | 19.9 km Saint-Christo-en-Jarez | 7 | Sun 01:01 | 1:21:49 | 14.6 km/h | 767 m+ | |
15 km | 33.3 km Sainte-Catherine | 1 (+6) | Sun 02:00 | 2:20:00 | 13.7 km/h | 1167 m+ | |
12.8 km | 48.3 km Le Camp - Saint-Genou | 2 (-1) | Sun 03:09 | 3:29:26 | 13 km/h | 1650 m+ | |
7.4 km | 61.1 km Soucieu-en-Jarrest | 2 | Sun 04:06 | 4:26:26 | 13.5 km/h | 1940 m+ | |
13.3 km | 68.6 km Chaponost | 2 | Sun 04:38 | 4:58:59 | 13.7 km/h | 2068 m+ | |
0.7 km | 81.9 km Animation 500m | 2 | Sun 05:40 | 6:00:49 | 13 km/h | 2298 m+ | |
82.6 km Lyon | 2 | Sun 05:43 | 6:03:25 | 15.9 km/h | 2306 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2024 | le grand raid de la réunion - la diagonale des fous | 3 | 175 km | 10107 m+ | 24:42:53 | |
2024 | trail 100 andorra by UTMB® - ultra 105k | 2 | 109 km | 6900 m+ | 13:25:36 | |
2024 | miut® - madeira island ultra-trail® - miut 115 | 1 | 116 km | 7090 m+ | 13:52:46 | |
2023 | festival des templiers - grand trail des templiers | 3 | 80.6 km | 3486 m+ | 07:00:19 | |
2023 | grand trail de la vallée d'ossau - relais 2 | 1 | 37.2 km | 2576 m+ | 03:50:55 | |
2023 | trail 100 andorra by UTMB® - ultra 105k | 1 | 105 km | 6900 m+ | 13:36:38 | |
2023 | asics penyagolosa trails - csp | 1 | 106.1 km | 5590 m+ | 10:35:48 | |
2022 | le grand raid de la réunion - la diagonale des fous | 3 | 168.4 km | 10250 m+ | 24:20:52 | |
2022 | grand trail de la vallée d'ossau - solo | 1 | 72.4 km | 4580 m+ | 08:30:53 | |
2021 | greenweez maxi-race - ultra-race | 2 | 108.6 km | 6660 m+ | 14:34:34 | |
2021 | grand raid des pyrénées - ultra 220 | 2 | 231 km | 13400 m+ | 39:50:35 |



