Théo LE BOUDEC
Finisher
7:42:18
Real time 17:21:50
21248
LYONSAINTÉLYON
SE-M0H
French
ASPL 06
840
Ranking
1
Overall
1
Sex
1
Age Category
Info
Diff 1st
+9:39:32
Avg speed
21.2 km/h
Rest time
5:00:47
Lyon-St Etienne | 9:39:32 |
SaintéLyon | 7:42:18 |
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
20 km | 0 km Lyon | Sat 09:00 | 0:00:00 | - | 0 m+ | ||
27.9 km | 20 km Soucieu-en-Jarrest - Aller | 32 | Sat 11:04 | 2:03:51 | 9.7 km/h | 599 m+ | |
13.3 km | 47.9 km Sainte-Catherine - Aller | 20 (+12) | Sat 14:40 | 5:39:56 | 7.8 km/h | 1780 m+ | |
19.9 km | 61.1 km Saint-Christo-en-Jarez - Aller | 14 (+6) | Sat 16:13 | 7:13:04 | 8.5 km/h | 2292 m+ | |
81 km Saint Etienne | 12 (+2) | Sat 18:39 | 9:39:32 | 8.1 km/h | 2829 m+ | ||
19.9 km | 81 km Saint Etienne | 3 (+9) | Sat 23:40 | 9:39:32 | - | 2829 m+ | |
13.3 km | 101 km Saint-Christo-en-Jarez - Retour | 1 (+2) | Sun 01:22 | 11:21:41 1:42:09 | 11.7 km/h | 3624 m+ | |
15 km | 114.3 km Sainte-Catherine - Retour | 2 (-1) | Sun 02:41 | 12:40:50 3:01:18 | 10.1 km/h | 4067 m+ | |
12.8 km | 129.3 km Le Camp - Saint-Genou - Retour | 2 | Sun 04:16 | 14:15:43 4:36:11 | 9.5 km/h | 4581 m+ | |
7.4 km | 142.2 km Soucieu-en-Jarrest - Retour | 2 | Sun 05:29 | 15:28:36 5:49:04 | 10.6 km/h | 4881 m+ | |
13.3 km | 149.6 km Chaponost - Retour | 1 (+1) | Sun 06:07 | 16:06:32 6:27:00 | 11.8 km/h | 5021 m+ | |
0.7 km | 163 km Animation 500m | 1 | Sun 07:18 | 17:18:10 7:38:38 | 11.2 km/h | 5286 m+ | |
163.6 km Lyon | 1 | Sun 07:22 | 17:21:50 7:42:18 | 11.3 km/h | 5295 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category | |
|---|---|---|---|---|---|---|---|
2024 | ultra trail cote d'azur mercantour - utcam - 125km | 1 | 113 km | 7081 m+ | 15:01:30 | ||
2024 | trails des millefonts - mercantour - marathon des millefonts | 1 | 42.5 km | 3050 m+ | 05:02:01 | ||
2024 | grand raid ventoux - grand raid ventoux - 82km | 1 | 84 km | 4700 m+ | 08:18:58 | ||
2024 | chianti ultra trail by UTMB® - ultra trail chianti castles | 11 | 102.5 km | 4220 m+ | 09:57:57 | ||
2023 | menestrail - le grand menestrail | 4 | 54 km | 2000 m+ | 05:03:16 | ||
2023 | trail de tende - aux portes des merveilles | 2 | 52 km | 3040 m+ | 05:20:36 | ||
2023 | dacia UTMB® mont blanc - UTMB | 33 | 171 km | 9963 m+ | 24:44:37 | ||
2023 | millet xtrail courchevel - xt 55km | 1 | 55 km | 3510 m+ | 06:28:19 | ||
2023 | millet xtrail courchevel - xt 66km | 1 | 66 km | 4110 m+ | 07:43:36 | ||
2023 | istria 100 by UTMB®️ - 110k - blue | 1 | 110 km | 3860 m+ | 09:55:43 | ||
2022 | festival des templiers - endurance trail | 1 | 105.2 km | 4550 m+ | 11:06:15 | ||
2022 | fest'trail causses & rougier - la cardabelle | 1 | 46 km | 2100 m+ | 03:55:27 | ||
2022 | Échappée belle - traversée nord | 4 | 84.3 km | 6150 m+ | 13:41:57 | ||
2022 | hoka xtrail courchevel - xt 55km | 5 | 55 km | 3500 m+ | 07:06:32 | ||
2022 | zinzin ultra-trail - trail des corniches | 1 | 14 km | 700 m+ | 01:13:34 | ||
2022 | trans peneda-gerês - 105km | 2 | 105 km | 6260 m+ | 13:38:46 | ||
2022 | trail nivolet-revard - trail nivolet-revard | 5 | 51.6 km | 2720 m+ | 05:09:39 | ||
2022 | trail de la cité de pierres - 31km | 28 | 30 km | 1520 m+ | 03:01:32 | ||
2021 | menestrail - grand menestrail de moncontour | 10 | 57 km | 1960 m+ | 05:26:03 | ||
2021 | festival des templiers - intégrale des causses | 1 | 63.8 km | 2890 m+ | 06:53:21 | ||
2021 | meribel trail - kv de meribel | 5 | 2.7 km | 1010 m+ | 00:41:48 | ||
2021 | transpenedagerês - 55km | 1 | 58.4 km | 3270 m+ | 06:04:51 |



