Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
915 | SAINTEXPRESS | SE H FR | Kiprun | 1 Overall Sex Age Category 1 1 | ||
915 | SAINTÉLYON | SE H FR | Hoka EU | 1 Overall Sex Age Category 1 1 | ||
893 | SAINTÉLYON | SE H FR | adidas TERREX | 6 Overall Sex Age Category 6 6 | ||
892 | SAINTÉLYON | M0 H ES | ASICS TRAIL TEAM | |||
889 | SAINTÉLYON | SE H FR | ON trail team | |||
SAINTÉLYON RELAIS 4 | H FR | Team Asics Fuji Trail | 1 Overall Sex Age Category 1 1 | |||
880 | SAINTÉLYON | SE H ES | ASICS FUJI TRAIL | |||
878 | SAINTEXPRESS | SE H FR | Asics/IRUN | |||
868 | SAINTÉLYON | SE H FR | ASICS FUJI TRAIL | 2 Overall Sex Age Category 2 2 | ||
857 | SAINTÉSPRINT | SE H FR | Asics Fujitrail | 1 Overall Sex Age Category 1 1 |

