Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
813 | LYON SAINTÉLYON | M0 H FR | CASQUETTE VERTE | 18 Overall Sex Age Category 18 4 | ||
779 | LYON SAINTÉLYON | M0 H FR | Traileurs thuirinois | 31 Overall Sex Age Category 31 9 | ||
769 | LYON SAINTÉLYON | M2 H CH | WISE ULTRA RUNNING | 16 Overall Sex Age Category 16 2 | ||
764 | LYON SAINTÉLYON | SE H FR | BESSONCOQUET_RUNNERS | 13 Overall Sex Age Category 13 9 | ||
758 | LYON SAINTÉLYON | M0 H FR | Run aventure Nantes -carquefou /Vhs | 19 Overall Sex Age Category 19 5 | ||
755 | LYON SAINTÉLYON | SE H FR | FUGA MOUTAIN CLUB / CAHM | 1 Overall Sex Age Category 1 1 | ||
753 | LYON SAINTÉLYON | SE H FR | 9 Overall Sex Age Category 9 7 | |||
751 | LYON SAINTÉLYON | M0 H FR | 4 Overall Sex Age Category 4 2 | |||
744 | LYON SAINTÉLYON | M0 H FR | 3 Overall Sex Age Category 3 1 | |||
731 | LYON SAINTÉLYON | M0 H FR | Association Nananère | 14 Overall Sex Age Category 14 3 |

